XAVIER GOLF TEAM
Match Averages

Xavier Averages Year Opponent Averages
148.4 2009 208.3
138.6 2008 188.6
142 2007 197
145.3 2006 189.7
146.9 2005 203.7
144.5 2004 213.7
171.3 2003 260.6
185 2002 245
188.6 2001 260.6
193.3 2000 266.6
196.8 1999 253.8
201.8 1998 270.7
205.6 1997 269.2
205.0 1996 267.1
197.2 1995 269.8
183.6 1994 268.7
189 1993 269
205 1992 295
205 1991 314
214 1990 299
214 1989 290
219 1988 298
216 1987 285
226 1986 284
217 1985 288
228 1984 281
221 1983 295
214 1982 339
219 1981 333
220 1980 330
248 1979 297
277 1978 321
266 1977 282
264 1976 305
274 1975 273
297 1974 280

 

golf home | athletics home | xavier home